Attribute | Value |
---|
Frame sizes | 54cm (S), 57cm (M), 60cm (L) (values below apply to all sizes unless noted) |
---|
Price | US$ 4,199 |
---|
Certifications | (unknown) |
---|
Motor | Yamaha PWSeries ST, Yamaha PWSeries ST Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 70 N⋅m, Yamaha PWseries ST |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.7717 inches |
---|
Accessories | Included: headlight; Not included: taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 54cm (S): 5' 2" - 5' 6", 57cm (M): 5' 6" - 5' 11", 60cm (L): 5' 8" - 6' 6" |
---|
Standover height | 54cm (S): 30.748 inches, 57cm (M): 32.2047 inches, 60cm (L): 33.5433 inches |
---|
Attribute | Value |
---|
Frame size | 54cm (S) (values below apply to this size) |
---|
Price | US$ 4,199 |
---|
Certifications | (unknown) |
---|
Motor | Yamaha PWSeries ST, Yamaha PWSeries ST Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 70 N⋅m, Yamaha PWseries ST |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.7717 inches |
---|
Accessories | Included: headlight; Not included: taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 2" - 5' 6" |
---|
Standover height | 30.748 inches |
---|
Attribute | Value |
---|
Frame size | 57cm (M) (values below apply to this size) |
---|
Price | US$ 4,199 |
---|
Certifications | (unknown) |
---|
Motor | Yamaha PWSeries ST, Yamaha PWSeries ST Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 70 N⋅m, Yamaha PWseries ST |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.7717 inches |
---|
Accessories | Included: headlight; Not included: taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 6" - 5' 11" |
---|
Standover height | 32.2047 inches |
---|
Attribute | Value |
---|
Frame size | 60cm (L) (values below apply to this size) |
---|
Price | US$ 4,199 |
---|
Certifications | (unknown) |
---|
Motor | Yamaha PWSeries ST, Yamaha PWSeries ST Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 70 N⋅m, Yamaha PWseries ST |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.7717 inches |
---|
Accessories | Included: headlight; Not included: taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 8" - 6' 6" |
---|
Standover height | 33.5433 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!