Attribute | Value |
---|
Frame sizes | S, M, L, XL, XXL (values below apply to all sizes unless noted) |
---|
Price | US$ 3,599 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 540 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 12.4274 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | S: 5' 1" - 5' 5", M: 5' 4" - 5' 8", L: 5' 7" - 5' 11.5", XL: 5' 11" - 6' 3", XXL: 6' 2.5" - 6' 7" |
---|
Standover height | S: 29.2913 inches, M: 28.7795 inches, L: 28.2677 inches, XL: 27.874 inches, XXL: 27.4409 inches |
---|
Attribute | Value |
---|
Frame size | S (values below apply to this size) |
---|
Price | US$ 3,599 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 540 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 12.4274 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 1" - 5' 5" |
---|
Standover height | 29.2913 inches |
---|
Attribute | Value |
---|
Frame size | M (values below apply to this size) |
---|
Price | US$ 3,599 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 540 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 12.4274 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 4" - 5' 8" |
---|
Standover height | 28.7795 inches |
---|
Attribute | Value |
---|
Frame size | L (values below apply to this size) |
---|
Price | US$ 3,599 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 540 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 12.4274 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 7" - 5' 11.5" |
---|
Standover height | 28.2677 inches |
---|
Attribute | Value |
---|
Frame size | XL (values below apply to this size) |
---|
Price | US$ 3,599 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 540 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 12.4274 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 11" - 6' 3" |
---|
Standover height | 27.874 inches |
---|
Attribute | Value |
---|
Frame size | XXL (values below apply to this size) |
---|
Price | US$ 3,599 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 540 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 12.4274 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 6' 2.5" - 6' 7" |
---|
Standover height | 27.4409 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!