Attribute | Value |
---|
Frame sizes | S/M, L/XL (values below apply to all sizes unless noted) |
---|
Price | US$ 1,599 |
---|
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
---|
Motor | Shengyi rear hub, 48V, 500W, Shengyi Rear hub, Nominal 500 watts, Torque 50 N⋅m, Shengyi |
---|
Second motor | None |
---|
Battery | 48 volts, 652.8 watt hours, UL 2271 certified |
---|
Second battery | None |
---|
Pedal assist | Max speed: 28 miles per hour, Range: up to 40 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 20 miles |
---|
Frame | Material: Aluminum, Style: mid-step, Foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.6 inches |
---|
Accessories | Included: kickstand; Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | S/M: 5' 0" - 5' 9", L/XL: 5' 9" - 6' 4" |
---|
Standover height | 21 inches |
---|
Attribute | Value |
---|
Frame size | S/M (values below apply to this size) |
---|
Price | US$ 1,599 |
---|
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
---|
Motor | Shengyi rear hub, 48V, 500W, Shengyi Rear hub, Nominal 500 watts, Torque 50 N⋅m, Shengyi |
---|
Second motor | None |
---|
Battery | 48 volts, 652.8 watt hours, UL 2271 certified |
---|
Second battery | None |
---|
Pedal assist | Max speed: 28 miles per hour, Range: up to 40 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 20 miles |
---|
Frame | Material: Aluminum, Style: mid-step, Foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.6 inches |
---|
Accessories | Included: kickstand; Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 0" - 5' 9" |
---|
Standover height | 21 inches |
---|
Attribute | Value |
---|
Frame size | L/XL (values below apply to this size) |
---|
Price | US$ 1,599 |
---|
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
---|
Motor | Shengyi rear hub, 48V, 500W, Shengyi Rear hub, Nominal 500 watts, Torque 50 N⋅m, Shengyi |
---|
Second motor | None |
---|
Battery | 48 volts, 652.8 watt hours, UL 2271 certified |
---|
Second battery | None |
---|
Pedal assist | Max speed: 28 miles per hour, Range: up to 40 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 20 miles |
---|
Frame | Material: Aluminum, Style: mid-step, Foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.6 inches |
---|
Accessories | Included: kickstand; Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 9" - 6' 4" |
---|
Standover height | 21 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!