Denago - City 3 Step-thru
Attribute | Value |
---|
Frame sizes | S/M, L/XL (values below apply to all sizes unless noted) |
---|
Price | US$ 1,799 |
---|
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
---|
Motor | 500 Watt Rear Hub Motor, Shengyi Rear hub, Nominal 500 watts |
---|
Second motor | None |
---|
Battery | 48 volts, UL 2271 certified |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 25 - 62 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 20 miles |
---|
Frame | S/M: Material: Aluminum, Style: mid-step, Foldable, L/XL: Material: Aluminum, Style: high-step, Foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.6 inches |
---|
Accessories | Included: kickstand; Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | S/M: 4' 9" - 5' 7", L/XL: 5' 7" - 6' 5" |
---|
Standover height | S/M: 25 inches, L/XL: 26.811 inches |
---|
Attribute | Value |
---|
Frame size | S/M (values below apply to this size) |
---|
Price | US$ 1,799 |
---|
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
---|
Motor | 500 Watt Rear Hub Motor, Shengyi Rear hub, Nominal 500 watts |
---|
Second motor | None |
---|
Battery | 48 volts, UL 2271 certified |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 25 - 62 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 20 miles |
---|
Frame | Material: Aluminum, Style: mid-step, Foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.6 inches |
---|
Accessories | Included: kickstand; Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 4' 9" - 5' 7" |
---|
Standover height | 25 inches |
---|
Attribute | Value |
---|
Frame size | L/XL (values below apply to this size) |
---|
Price | US$ 1,799 |
---|
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
---|
Motor | 500 Watt Rear Hub Motor, Shengyi Rear hub, Nominal 500 watts |
---|
Second motor | None |
---|
Battery | 48 volts, UL 2271 certified |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 25 - 62 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 20 miles |
---|
Frame | Material: Aluminum, Style: high-step, Foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.6 inches |
---|
Accessories | Included: kickstand; Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 7" - 6' 5" |
---|
Standover height | 26.811 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!